FROM ABC: During the week of Feb. 15, 2021, ABC stood as the No. 1 network for the 2nd consecutive week among Adults 18-49 in the Live+3 Day ratings (0.9/6), beating Fox by 29% (0.7/5), NBC by 29% (0.7/5) and CBS by 50% (0.6/4). In fact, ABC ranked No. 1 for the 3rd time in 4 weeks in Adults 18-49.
ABC delivered the No. 1 series on Monday with “The Bachelor” (1.8/10), on Friday with “Shark Tank” (0.9/6) and on Sunday with “American Idol” (1.3/8).
ABC grew for the 2nd straight week in Total Viewers (+2% – 4.8 million vs. 4.7 million) to attract its biggest audience in 11 weeks – since the week of 11/30/20.
“The Bachelor” was the No. 1 program for the 2nd consecutive week in Adults 18-49 (1.8/10). In addition, ABC claimed 6 of the week’s Top 15 highest-rated programs: “The Bachelor” (1.8/10) – No. 1, “American Idol” (1.3/8) – No. 6, “Big Sky” (1.1/8) and “The Good Doctor” (1.1/8) tied for No. 12, and “The Rookie” (1.0/7) and “Celebrity Wheel of Fortune” (1.0/6) tied for No. 15.
For the 2nd week in a row, “Big Sky” was the No. 1 gainer in TV playback in Total Viewers, as ABC delivered 3 of the week’s Top 4 biggest gainers: “Big Sky” (+3.29 million) – No. 1, “The Good Doctor” (+3.11 million) – No. 3 and “The Rookie” (+2.90 million) – No. 4.
Monday
With “The Bachelor” and “The Good Doctor,” ABC won Monday night among Adults 18-49 (1.6/9) in the Live+3 Day ratings, beating original lineups on Fox by 7% (1.5/8) and on NBC by 167% (0.6/4). Excluding sports programming, ABC delivered its biggest audience (6.9 million) on the night in nearly 3 months – since 11/23/20.
“The Bachelor” (8:00-10:00 p.m. – 6.5 million and 1.8/10 in AD18-49):
ABC’s “The Bachelor” stood as Monday’s No. 1 show in Adults 18-49 (1.8/10). In fact, “The Bachelor” ranked as the night’s No. 1 program on 6 of its 7 telecasts this season, including its last 5 consecutive telecasts.
“The Good Doctor” (10:00-11:00 p.m. – 7.5 million and 1.1/8 in AD18-49):
“The Good Doctor” grew for its 2nd straight original telecast in Total Viewers (+1% – 7.5 million vs. 7.4 million) to deliver its most-watched episode in 3 months – since 11/16/20.
ABC’s “The Good Doctor” ranked as the No. 1 program in the Monday 10 p.m. hour in both Total Viewers (7.5 million) and Adults 18-49 (1.1/8).
Tuesday
ABC’s “Big Sky” built for the 2nd straight week in Total Viewers (+4% – 7.4 million vs. 7.1 million) to score its most-watched telecast yet in the Live+3 Day numbers.
“Big Sky” won the Tuesday 10 p.m. hour in both Total Viewers (7.4 million) and Adults 18-49 (1.1/8). In fact, the new ABC drama stood as the No. 1 show in the hour among Adults 18-49 on 8 of its 9 telecasts so far this season.
“Big Sky” emerged as Tuesday’s No. 2 show in Total Viewers (7.4 million) after 3 days of TV playback, placing behind only NBC’s “This Is Us” and jumping up from No. 6 in Live+Same Day.
Thursday
“Celebrity Wheel of Fortune” grew week to week by 11% among Adults 18-49 (1.0/6 vs. 0.9/6) to hit a 4-week high in the Live+3 Day ratings – since 1/21/21. “Celebrity Wheel of Fortune” also built over the prior week by 7% in Total Viewers (6.5 million vs. 6.1 million).
ABC’s “Celebrity Wheel of Fortune” ranked as the No. 1 program in the Thursday 8 p.m. hour with Adults 18-49 (1.0/6-tie).
Friday
ABC’s “Shark Tank” stood as Friday’s No. 1 program with Adults 18-49 (0.9/6) in the Live+3 Day ratings. In fact, “Shark Tank” ranked as the nigh
“Shark Tank” grew week to week by 4% in Total Viewers (5.4 million vs. 5.2 million) and held even with the prior week in Adults 18-49.
Sunday
With “America’s Funniest Home Videos,” “American Idol” and “The Rookie,” ABC won Sunday for the 2nd week in a row among Adults 18-49 (1.1/7) in the Live+3 Day ratings, leading its nearest competition by 22% (CBS = 0.9/6).
“America’s Funniest Home Videos” (7:00-8:00 p.m. – 5.6 million and 0.9/6 in AD18-49):
ABC’s “America’s Funniest Home Videos” ranked as the No. 1 program in the Sunday 7 p.m. hour for the 2nd straight week with Adults 18-49 (0.9/6).
“America’s Funniest Home Videos” held even with the prior week’s season high in Adults 18-49 (0.9/6) to tie its highest-rated telecast since April – since 4/5/20.
“American Idol” (8:00-10:00 p.m. – 8.0 million and 1.3/8 in AD18-49):
ABC’s “American Idol” stood as Sunday’s No. 1 program for the 2nd week running with Adults 18-49 (1.3/8), topping runner-up CBS’ “The Equalizer” by 8% (1.2/7).
“The Rookie” (10:00-11:00 p.m. – 7.0 million and 1.0/7 in AD18-49):
ABC’s “The Rookie” won the Sunday 10 o’clock hour for the 2nd consecutive week with Adults 18-49 (1.0/7), dominating its drama competition on CBS head-to-head by 43% (0.7/5 for “NCIS: New Orleans”). In addition, the ABC drama emerged as the most-watched program in the hour (7.0 million), moving ahead of “NCIS: New Orleans” (6.9 million) in Live+3 Day.
“The Rookie” delivered its 2nd-strongest telecast this season in Total Viewers (7.0 million) and Adults 18-49 (1.0/7).
Source: The Nielsen Company, National Live+3 Day Program Ratings, week No. 22 = 2/15-2/21/21, excludes programs < 5 minutes. Beginning 8/31/20, National Program Ratings also include Out of Home (OOH) viewing.
Jump to:
Top 75 Adults 18-49 Raw Gainers
Top 75 Viewer Raw Gainers
What follows are the Live+Three Day results of the top telecasts for the week of February 15, 2021.
You can also access daily Live+Three Day results via the Final Ratings archives on this site.
Top 75 programs in Live+3 Day raw gains among adults 18-49 ratings
#1 Chicago PD (NBC, Wed. 2/17/21 10:00 PM, 60 min.) +0.632 (+74.68%) {L+SD: 0.847; L+3: 1.479}
#2 This Is Us (NBC, Tue. 2/16/21 9:00 PM, 61 min.) +0.612 (+54.53%) {L+SD: 1.122; L+3: 1.734}
#3 9-1-1 (Fox, Mon. 2/15/21 8:00 PM, 61 min.) +0.581 (+57.17%) {L+SD: 1.016; L+3: 1.597}
#4 The Good Doctor (ABC, Mon. 2/15/21 10:00 PM, 60 min.) +0.512 (+81.54%) {L+SD: 0.628; L+3: 1.140}
#5 Law & Order: SVU (NBC, Thu. 2/18/21 9:00 PM, 60 min.) +0.505 (+68.37%) {L+SD: 0.738; L+3: 1.243}
#6 Big Sky (ABC, Tue. 2/16/21 10:00 PM, 60 min.) +0.454 (+68.68%) {L+SD: 0.661; L+3: 1.114}
#7 9-1-1: Lone Star (Fox, Mon. 2/15/21 9:01 PM, 59 min.) +0.442 (+51.67%) {L+SD: 0.856; L+3: 1.299}
#8 Chicago Fire (NBC, Wed. 2/17/21 9:00 PM, 60 min.) +0.427 (+44.01%) {L+SD: 0.969; L+3: 1.396}
#9 S.W.A.T. (CBS, Wed. 2/17/21 10:00 PM, 60 min.) +0.403 (+105.47%) {L+SD: 0.382; L+3: 0.785}
#10 The Rookie (ABC, Sun. 2/21/21 10:00 PM, 60 min.) +0.393 (+66.56%) {L+SD: 0.590; L+3: 0.982}
#11 Clarice (CBS, Thu. 2/18/21 10:00 PM, 60 min.) +0.387 (+87.96%) {L+SD: 0.440; L+3: 0.826}
#12 The Bachelor (ABC, Mon. 2/15/21 8:00 PM, 120 min.) +0.373 (+25.79%) {L+SD: 1.446; L+3: 1.819}
#13 The Equalizer (CBS, Sun. 2/21/21 8:00 PM, 60 min.) +0.369 (+45.69%) {L+SD: 0.807; L+3: 1.175}
#14 Chicago Med (NBC, Wed. 2/17/21 8:00 PM, 60 min.) +0.343 (+36.79%) {L+SD: 0.931; L+3: 1.274}
#15 Prodigal Son (Fox, Tue. 2/16/21 9:01 PM, 59 min.) +0.341 (+89.64%) {L+SD: 0.380; L+3: 0.721}
#16 Young Rock (P) (NBC, Tue. 2/16/21 8:00 PM, 31 min.) +0.339 (+33.55%) {L+SD: 1.010; L+3: 1.348}
#17 SEAL Team (CBS, Wed. 2/17/21 9:00 PM, 60 min.) +0.336 (+64.80%) {L+SD: 0.519; L+3: 0.855}
#18 The Challenge: Double Agents (MTV, Wed. 2/17/21 8:00 PM, 90 min.) +0.324 (+74.54%) {L+SD: 0.435; L+3: 0.759}
#19 Call Me Kat (Fox, Thu. 2/18/21 9:00 PM, 30 min.) +0.318 (+65.01%) {L+SD: 0.489; L+3: 0.808}
#20 Last Man Standing (Fox, Thu. 2/18/21 9:30 PM, 30 min.) +0.317 (+81.12%) {L+SD: 0.391; L+3: 0.709}
#21 Curse Of Oak Island (HIST, Tue. 2/16/21 9:00 PM, 63 min.) +0.315 (+63.76%) {L+SD: 0.494; L+3: 0.809}
#22 Resident Alien (SYFY, Wed. 2/17/21 10:00 PM, 60 min.) +0.315 (+177.81%) {L+SD: 0.177; L+3: 0.492}
#23 90 Day Fiance (TLC, Sun. 2/21/21 8:00 PM, 122 min.) +0.307 (+42.56%) {L+SD: 0.722; L+3: 1.029}
#24 The Resident (Fox, Tue. 2/16/21 8:00 PM, 61 min.) +0.307 (+52.04%) {L+SD: 0.589; L+3: 0.896}
#25 Real Housewives of New Jersey (P) (Bravo, Wed. 2/17/21 9:00 PM, 61 min.) +0.300 (+81.93%) {L+SD: 0.366; L+3: 0.665}
#26 Jersey Shore: Family Vacation Season 4 (MTV, Thu. 2/18/21 8:00 PM, 60 min.) +0.295 (+90.85%) {L+SD: 0.325; L+3: 0.620}
#27 Hell’s Kitchen (Fox, Thu. 2/18/21 8:00 PM, 60 min.) +0.290 (+39.96%) {L+SD: 0.726; L+3: 1.016}
#28 The Blacklist (NBC, Fri. 2/19/21 8:00 PM, 60 min.) +0.288 (+82.06%) {L+SD: 0.351; L+3: 0.640}
#29 Real Housewives of Salt Lake City (S) (Bravo, Wed. 2/17/21 10:01 PM, 60 min.) +0.283 (+106.75%) {L+SD: 0.265; L+3: 0.549}
#30 Real Housewives of Atlanta (Bravo, Sun. 2/21/21 8:00 PM, 75 min.) +0.282 (+55.32%) {L+SD: 0.509; L+3: 0.791}
#31 Magnum P.I. (CBS, Fri. 2/19/21 9:00 PM, 60 min.) +0.279 (+50.37%) {L+SD: 0.554; L+3: 0.833}
#32 Below Deck (Bravo, Mon. 2/15/21 9:00 PM, 60 min.) +0.274 (+48.19%) {L+SD: 0.570; L+3: 0.844}
#33 Impractical Jokers (truTV, Thu. 2/18/21 10:00 PM, 30 min.) +0.273 (+120.75%) {L+SD: 0.226; L+3: 0.499}
#34 Teen Mom Season 9 (MTV, Tue. 2/16/21 8:00 PM, 60 min.) +0.268 (+100.98%) {L+SD: 0.266; L+3: 0.534}
#35 American Idol (ABC, Sun. 2/21/21 8:00 PM, 120 min.) +0.261 (+25.84%) {L+SD: 1.008; L+3: 1.269}
#36 Young Sheldon (CBS, Thu. 2/18/21 8:00 PM, 31 min.) +0.252 (+30.17%) {L+SD: 0.836; L+3: 1.088}
#37 Mom (CBS, Thu. 2/18/21 9:01 PM, 29 min.) +0.238 (+36.81%) {L+SD: 0.648; L+3: 0.886}
#38 Dateline (NBC, Thu. 2/18/21 10:00 PM, 60 min.) +0.237 (+48.47%) {L+SD: 0.489; L+3: 0.726}
#39 For Life (ABC, Wed. 2/17/21 10:00 PM, 60 min.) +0.233 (+74.16%) {L+SD: 0.314; L+3: 0.548}
#40 Snowpiercer (TNT, Mon. 2/15/21 9:00 PM, 61 min.) +0.232 (+89.14%) {L+SD: 0.260; L+3: 0.492}
#41 Family Guy (Fox, Sun. 2/21/21 9:30 PM, 30 min.) +0.229 (+44.25%) {L+SD: 0.516; L+3: 0.745}
#42 Chrisley Knows Best (USA, Thu. 2/18/21 10:00 PM, 31 min.) +0.222 (+118.84%) {L+SD: 0.186; L+3: 0.408}
#43 Walker (CW, Thu. 2/18/21 8:00 PM, 60 min.) +0.221 (+96.03%) {L+SD: 0.230; L+3: 0.452}
#44 Sister Wives (TLC, Sun. 2/21/21 10:02 PM, 60 min.) +0.214 (+67.04%) {L+SD: 0.319; L+3: 0.533}
#45 Married at First Sight (LIF, Wed. 2/17/21 8:00 PM, 123 min.) +0.213 (+72.31%) {L+SD: 0.295; L+3: 0.508}
#46 RuPaul’s Drag Race Season 13 (VH1, Fri. 2/19/21 8:00 PM, 90 min.) +0.207 (+83.82%) {L+SD: 0.247; L+3: 0.454}
#47 Dateline (NBC, Fri. 2/19/21 9:00 PM, 120 min.) +0.204 (+52.38%) {L+SD: 0.390; L+3: 0.594}
#48 Mr. Mayor (NBC, Thu. 2/18/21 8:00 PM, 30 min.) +0.198 (+41.19%) {L+SD: 0.481; L+3: 0.679}
#49 NCIS: Los Angeles (CBS, Sun. 2/21/21 9:00 PM, 60 min.) +0.197 (+32.32%) {L+SD: 0.610; L+3: 0.807}
#50 Worst Cooks in America (FOOD, Sun. 2/21/21 9:00 PM, 60 min.) +0.196 (+89.19%) {L+SD: 0.220; L+3: 0.416}
#51 Real Housewives Of Dallas (Bravo, Tue. 2/16/21 9:00 PM, 60 min.) +0.195 (+108.99%) {L+SD: 0.179; L+3: 0.374}
#52 Temptation Island (P) (USA, Tue. 2/16/21 10:00 PM, 60 min.) +0.192 (+128.84%) {L+SD: 0.149; L+3: 0.342}
#53 Love After Lockup (WETV, Fri. 2/19/21 9:00 PM, 61 min.) +0.192 (+88.23%) {L+SD: 0.217; L+3: 0.409}
#54 Riverdale (CW, Wed. 2/17/21 8:00 PM, 60 min.) +0.190 (+120.30%) {L+SD: 0.158; L+3: 0.349}
#55 Bob’s Burgers (Fox, Sun. 2/21/21 9:00 PM, 30 min.) +0.190 (+39.03%) {L+SD: 0.486; L+3: 0.676}
#56 1000-Lb Sisters (TLC, Mon. 2/15/21 10:00 PM, 62 min.) +0.190 (+71.82%) {L+SD: 0.264; L+3: 0.454}
#57 NCIS: New Orleans (CBS, Sun. 2/21/21 10:00 PM, 60 min.) +0.187 (+34.05%) {L+SD: 0.548; L+3: 0.734}
#58 All American (CW, Mon. 2/15/21 8:00 PM, 60 min.) +0.180 (+63.60%) {L+SD: 0.282; L+3: 0.462}
#59 Shark Tank (ABC, Fri. 2/19/21 8:00 PM, 61 min.) +0.179 (+24.92%) {L+SD: 0.716; L+3: 0.895}
#60 The Unicorn (CBS, Thu. 2/18/21 9:30 PM, 30 min.) +0.176 (+39.43%) {L+SD: 0.445; L+3: 0.621}
#61 MacGyver (CBS, Fri. 2/19/21 8:00 PM, 60 min.) +0.170 (+29.87%) {L+SD: 0.570; L+3: 0.741}
#62 Gold Rush (DISC, Fri. 2/19/21 8:00 PM, 68 min.) +0.166 (+33.95%) {L+SD: 0.488; L+3: 0.654}
#63 Summer House (Bravo, Thu. 2/18/21 9:00 PM, 60 min.) +0.159 (+84.48%) {L+SD: 0.188; L+3: 0.347}
#64 Black Lightning (CW, Mon. 2/15/21 9:00 PM, 60 min.) +0.151 (+117.86%) {L+SD: 0.128; L+3: 0.279}
#65 Legacies (CW, Thu. 2/18/21 9:00 PM, 60 min.) +0.150 (+148.33%) {L+SD: 0.101; L+3: 0.251}
#66 20/20 (ABC, Fri. 2/19/21 9:01 PM, 119 min.) +0.148 (+31.60%) {L+SD: 0.470; L+3: 0.618}
#67 Kenan (P) (NBC, Tue. 2/16/21 8:31 PM, 29 min.) +0.147 (+17.81%) {L+SD: 0.826; L+3: 0.974}
#68 Love After Lockup (S) (WETV, Fri. 2/19/21 10:01 PM, 11 min.) +0.147 (+77.44%) {L+SD: 0.190; L+3: 0.337}
#69 B Positive (CBS, Thu. 2/18/21 8:31 PM, 30 min.) +0.146 (+24.49%) {L+SD: 0.598; L+3: 0.744}
#70 Sistas Season 2 (BET, Wed. 2/17/21 9:00 PM, 60 min.) +0.141 (+64.94%) {L+SD: 0.217; L+3: 0.358}
#71 The Masked Dancer (Fox, Wed. 2/17/21 9:00 PM, 60 min.) +0.139 (+20.47%) {L+SD: 0.681; L+3: 0.820}
#72 Kids Baking Championship (FOOD, Mon. 2/15/21 9:00 PM, 60 min.) +0.136 (+42.24%) {L+SD: 0.321; L+3: 0.457}
#73 Gold Rush: White Water (DISC, Fri. 2/19/21 9:08 PM, 67 min.) +0.136 (+40.68%) {L+SD: 0.333; L+3: 0.469}
#74 VH1 Family Reunion: Love & Hip Hop (VH1, Mon. 2/15/21 8:00 PM, 60 min.) +0.135 (+56.82%) {L+SD: 0.238; L+3: 0.373}
#75 Queen Sugar (OWN, Tue. 2/16/21 8:00 PM, 60 min.) +0.134 (+77.34%) {L+SD: 0.173; L+3: 0.307}
Top 75 programs in Live+3 Day raw gains among total viewers
#1 Big Sky (ABC, Tue. 2/16/21 10:00 PM, 60 min.) +3.295m (+79.65%) {L+SD: 4.137m; L+3: 7.432m}
#2 Chicago PD (NBC, Wed. 2/17/21 10:00 PM, 60 min.) +3.220m (+54.82%) {L+SD: 5.874m; L+3: 9.094m}
#3 The Good Doctor (ABC, Mon. 2/15/21 10:00 PM, 60 min.) +3.117m (+70.78%) {L+SD: 4.404m; L+3: 7.521m}
#4 The Rookie (ABC, Sun. 2/21/21 10:00 PM, 60 min.) +2.900m (+70.56%) {L+SD: 4.110m; L+3: 7.010m}
#5 This Is Us (NBC, Tue. 2/16/21 9:00 PM, 61 min.) +2.873m (+49.91%) {L+SD: 5.756m; L+3: 8.629m}
#6 Clarice (CBS, Thu. 2/18/21 10:00 PM, 60 min.) +2.588m (+63.42%) {L+SD: 4.081m; L+3: 6.669m}
#7 The Equalizer (CBS, Sun. 2/21/21 8:00 PM, 60 min.) +2.586m (+31.83%) {L+SD: 8.125m; L+3: 10.711m}
#8 Chicago Fire (NBC, Wed. 2/17/21 9:00 PM, 60 min.) +2.553m (+35.03%) {L+SD: 7.289m; L+3: 9.842m}
#9 S.W.A.T. (CBS, Wed. 2/17/21 10:00 PM, 60 min.) +2.448m (+82.01%) {L+SD: 2.985m; L+3: 5.433m}
#10 9-1-1 (Fox, Mon. 2/15/21 8:00 PM, 61 min.) +2.370m (+34.65%) {L+SD: 6.840m; L+3: 9.210m}
#11 9-1-1: Lone Star (Fox, Mon. 2/15/21 9:01 PM, 59 min.) +2.338m (+40.84%) {L+SD: 5.725m; L+3: 8.063m}
#12 SEAL Team (CBS, Wed. 2/17/21 9:00 PM, 60 min.) +2.223m (+58.83%) {L+SD: 3.779m; L+3: 6.002m}
#13 Law & Order: SVU (NBC, Thu. 2/18/21 9:00 PM, 60 min.) +2.037m (+49.35%) {L+SD: 4.128m; L+3: 6.165m}
#14 Chicago Med (NBC, Wed. 2/17/21 8:00 PM, 60 min.) +2.009m (+26.49%) {L+SD: 7.585m; L+3: 9.594m}
#15 NCIS: New Orleans (CBS, Sun. 2/21/21 10:00 PM, 60 min.) +1.965m (+39.90%) {L+SD: 4.925m; L+3: 6.890m}
#16 Last Man Standing (Fox, Thu. 2/18/21 9:30 PM, 30 min.) +1.932m (+83.20%) {L+SD: 2.322m; L+3: 4.254m}
#17 The Blacklist (NBC, Fri. 2/19/21 8:00 PM, 60 min.) +1.773m (+52.42%) {L+SD: 3.382m; L+3: 5.155m}
#18 NCIS: Los Angeles (CBS, Sun. 2/21/21 9:00 PM, 60 min.) +1.665m (+28.15%) {L+SD: 5.914m; L+3: 7.579m}
#19 Young Sheldon (CBS, Thu. 2/18/21 8:00 PM, 31 min.) +1.642m (+21.28%) {L+SD: 7.716m; L+3: 9.358m}
#20 The Resident (Fox, Tue. 2/16/21 8:00 PM, 61 min.) +1.639m (+43.18%) {L+SD: 3.796m; L+3: 5.435m}
#21 Magnum P.I. (CBS, Fri. 2/19/21 9:00 PM, 60 min.) +1.635m (+27.40%) {L+SD: 5.968m; L+3: 7.603m}
#22 Resident Alien (SYFY, Wed. 2/17/21 10:00 PM, 60 min.) +1.628m (+160.39%) {L+SD: 1.015m; L+3: 2.643m}
#23 Prodigal Son (Fox, Tue. 2/16/21 9:01 PM, 59 min.) +1.614m (+74.83%) {L+SD: 2.157m; L+3: 3.771m}
#24 Mom (CBS, Thu. 2/18/21 9:01 PM, 29 min.) +1.434m (+26.84%) {L+SD: 5.343m; L+3: 6.777m}
#25 Call Me Kat (Fox, Thu. 2/18/21 9:00 PM, 30 min.) +1.373m (+62.32%) {L+SD: 2.203m; L+3: 3.576m}
#26 American Idol (ABC, Sun. 2/21/21 8:00 PM, 120 min.) +1.278m (+19.15%) {L+SD: 6.674m; L+3: 7.952m}
#27 Dateline (NBC, Thu. 2/18/21 10:00 PM, 60 min.) +1.231m (+37.39%) {L+SD: 3.292m; L+3: 4.523m}
#28 Young Rock (P) (NBC, Tue. 2/16/21 8:00 PM, 31 min.) +1.186m (+22.31%) {L+SD: 5.315m; L+3: 6.501m}
#29 Curse Of Oak Island (HIST, Tue. 2/16/21 9:00 PM, 63 min.) +1.158m (+41.40%) {L+SD: 2.797m; L+3: 3.955m}
#30 Dateline (NBC, Fri. 2/19/21 9:00 PM, 120 min.) +1.122m (+36.55%) {L+SD: 3.070m; L+3: 4.192m}
#31 The Unicorn (CBS, Thu. 2/18/21 9:30 PM, 30 min.) +1.115m (+29.67%) {L+SD: 3.758m; L+3: 4.873m}
#32 For Life (ABC, Wed. 2/17/21 10:00 PM, 60 min.) +1.053m (+69.50%) {L+SD: 1.515m; L+3: 2.568m}
#33 MacGyver (CBS, Fri. 2/19/21 8:00 PM, 60 min.) +1.026m (+20.69%) {L+SD: 4.958m; L+3: 5.984m}
#34 The Bachelor (ABC, Mon. 2/15/21 8:00 PM, 120 min.) +1.009m (+18.29%) {L+SD: 5.517m; L+3: 6.526m}
#35 Hell’s Kitchen (Fox, Thu. 2/18/21 8:00 PM, 60 min.) +0.975m (+35.53%) {L+SD: 2.744m; L+3: 3.719m}
#36 Nurses (NBC, Tue. 2/16/21 10:01 PM, 59 min.) +0.965m (+44.70%) {L+SD: 2.159m; L+3: 3.124m}
#37 Walker (CW, Thu. 2/18/21 8:00 PM, 60 min.) +0.964m (+57.55%) {L+SD: 1.675m; L+3: 2.639m}
#38 Kenan (P) (NBC, Tue. 2/16/21 8:31 PM, 29 min.) +0.924m (+21.88%) {L+SD: 4.223m; L+3: 5.147m}
#39 20/20 (ABC, Fri. 2/19/21 9:01 PM, 119 min.) +0.877m (+27.50%) {L+SD: 3.189m; L+3: 4.066m}
#40 Snowpiercer (TNT, Mon. 2/15/21 9:00 PM, 61 min.) +0.875m (+95.63%) {L+SD: 0.915m; L+3: 1.790m}
#41 When Calls The Heart (Hallmark, Sun. 2/21/21 9:00 PM, 60 min.) +0.833m (+38.93%) {L+SD: 2.140m; L+3: 2.973m}
#42 Mr. Mayor (NBC, Thu. 2/18/21 8:00 PM, 30 min.) +0.821m (+29.84%) {L+SD: 2.751m; L+3: 3.572m}
#43 Below Deck (Bravo, Mon. 2/15/21 9:00 PM, 60 min.) +0.808m (+49.12%) {L+SD: 1.645m; L+3: 2.453m}
#44 Chrisley Knows Best (USA, Thu. 2/18/21 10:00 PM, 31 min.) +0.776m (+96.64%) {L+SD: 0.803m; L+3: 1.579m}
#45 Real Housewives of New Jersey (P) (Bravo, Wed. 2/17/21 9:00 PM, 61 min.) +0.736m (+65.02%) {L+SD: 1.132m; L+3: 1.868m}
#46 B Positive (CBS, Thu. 2/18/21 8:31 PM, 30 min.) +0.735m (+14.41%) {L+SD: 5.102m; L+3: 5.837m}
#47 Shark Tank (ABC, Fri. 2/19/21 8:00 PM, 61 min.) +0.732m (+15.77%) {L+SD: 4.642m; L+3: 5.374m}
#48 Dateline (P) (NBC, Sun. 2/21/21 9:00 PM, 120 min.) +0.684m (+24.45%) {L+SD: 2.797m; L+3: 3.481m}
#49 Sister Wives (TLC, Sun. 2/21/21 10:02 PM, 60 min.) +0.683m (+46.09%) {L+SD: 1.482m; L+3: 2.165m}
#50 The Chase (ABC, Thu. 2/18/21 9:00 PM, 60 min.) +0.680m (+15.87%) {L+SD: 4.284m; L+3: 4.964m}
#51 Gold Rush (DISC, Fri. 2/19/21 8:00 PM, 68 min.) +0.674m (+30.28%) {L+SD: 2.226m; L+3: 2.900m}
#52 90 Day Fiance (TLC, Sun. 2/21/21 8:00 PM, 122 min.) +0.656m (+26.86%) {L+SD: 2.442m; L+3: 3.098m}
#53 The Hustler (ABC, Thu. 2/18/21 10:00 PM, 60 min.) +0.613m (+22.99%) {L+SD: 2.666m; L+3: 3.279m}
#54 Married at First Sight (LIF, Wed. 2/17/21 8:00 PM, 123 min.) +0.612m (+47.55%) {L+SD: 1.287m; L+3: 1.899m}
#55 Real Housewives of Atlanta (Bravo, Sun. 2/21/21 8:00 PM, 75 min.) +0.610m (+42.54%) {L+SD: 1.434m; L+3: 2.044m}
#56 Hallmark Original Movie Mix Up in the Mediterranean (2021) (P) (Hallmark, Sat. 2/20/21 9:00 PM, 120 min.) +0.606m (+32.34%) {L+SD: 1.874m; L+3: 2.480m}
#57 The Masked Dancer (Fox, Wed. 2/17/21 9:00 PM, 60 min.) +0.597m (+18.49%) {L+SD: 3.229m; L+3: 3.826m}
#58 Real Housewives of Salt Lake City (S) (Bravo, Wed. 2/17/21 10:01 PM, 60 min.) +0.590m (+76.13%) {L+SD: 0.775m; L+3: 1.365m}
#59 Worst Cooks in America (FOOD, Sun. 2/21/21 9:00 PM, 60 min.) +0.566m (+68.03%) {L+SD: 0.832m; L+3: 1.398m}
#60 Tough As Nails (CBS, Wed. 2/17/21 8:00 PM, 60 min.) +0.562m (+16.49%) {L+SD: 3.409m; L+3: 3.971m}
#61 Impractical Jokers (truTV, Thu. 2/18/21 10:00 PM, 30 min.) +0.547m (+116.63%) {L+SD: 0.469m; L+3: 1.016m}
#62 black-ish (ABC, Tue. 2/16/21 9:00 PM, 30 min.) +0.531m (+19.78%) {L+SD: 2.685m; L+3: 3.216m}
#63 1000-Lb Sisters (TLC, Mon. 2/15/21 10:00 PM, 62 min.) +0.530m (+51.51%) {L+SD: 1.029m; L+3: 1.559m}
#64 Jersey Shore: Family Vacation Season 4 (MTV, Thu. 2/18/21 8:00 PM, 60 min.) +0.527m (+85.83%) {L+SD: 0.614m; L+3: 1.141m}
#65 Kids Baking Championship (FOOD, Mon. 2/15/21 9:00 PM, 60 min.) +0.525m (+42.34%) {L+SD: 1.240m; L+3: 1.765m}
#66 The Challenge: Double Agents (MTV, Wed. 2/17/21 8:00 PM, 90 min.) +0.523m (+58.70%) {L+SD: 0.891m; L+3: 1.414m}
#67 Kids Baking Championship (FOOD, Mon. 2/15/21 10:00 PM, 60 min.) +0.520m (+44.29%) {L+SD: 1.174m; L+3: 1.694m}
#68 HMM Original Movie Chronicle Mysteries: Helped to Death (2021) (P) (HMM, Sun. 2/21/21 8:00 PM, 120 min.) +0.519m (+44.28%) {L+SD: 1.172m; L+3: 1.691m}
#69 mixed-ish (ABC, Tue. 2/16/21 9:30 PM, 30 min.) +0.517m (+23.96%) {L+SD: 2.158m; L+3: 2.675m}
#69 Stanley Tucci (CNN, Sun. 2/21/21 9:00 PM, 60 min.) +0.517m (+31.62%) {L+SD: 1.635m; L+3: 2.152m}
#71 Celebrity Wheel of Fortune (ABC, Thu. 2/18/21 8:00 PM, 60 min.) +0.509m (+8.45%) {L+SD: 6.025m; L+3: 6.534m}
#72 Gold Rush: White Water (DISC, Fri. 2/19/21 9:08 PM, 67 min.) +0.497m (+29.39%) {L+SD: 1.691m; L+3: 2.188m}
#73 Family Guy (Fox, Sun. 2/21/21 9:30 PM, 30 min.) +0.487m (+37.23%) {L+SD: 1.308m; L+3: 1.795m}
#74 48 Hours (CBS, Sat. 2/20/21 10:00 PM, 60 min.) +0.482m (+14.93%) {L+SD: 3.228m; L+3: 3.710m}
#75 All American (CW, Mon. 2/15/21 8:00 PM, 60 min.) +0.475m (+63.00%) {L+SD: 0.754m; L+3: 1.229m}
Source: Live+Same Day and Live+Three Day data, Nielsen Media Research
The post Live+3 Weekly Ratings: ABC Is No. 1 Net for 2nd Straight Week Among Adults 18-49 with ‘Bachelor’ as Week’s No. 1 Show appeared first on Programming Insider.
Powered by WPeMatico